Sodium carbonate
PHYSICAL AND CHEMICAL PROPERTIES | UNITS | LIMITS |
BaSO4 | % | 98.5 Min. |
105ºC volatile | % | 0.30 Max. |
Soluble substance in water | % | 0.30 Max. |
Content of Fe | % | 0.004 Max. |
Whiteness | —- | 98.5 Min. |
Oil absorption | g/100g | 10-30 |
PH value | —- | 6.5-9.0 |
Remained on 325 mesh | % | 0.02 Max. |
Conclusion | —- | Conforms |
Sodium carbonate Basic information | |
Product Name: | Sodium carbonate |
CAS: | 497-19-8 |
MF: | CH2O3.2Na |
MW: | 105.99 |
EINECS: | 231-867-5 |
Sodium carbonate Chemical Properties | |
Melting point | 851 °C (lit.) |
Boiling point | 1600°C |
density | 2.53 |
refractive index | 1.535 |
storage temp. | 15-25°C |
solubility | H2O: 1 M at 20 °C, clear, colorless |
form | Solid |
Specific Gravity | 2.532 |
color | White |
PH | 11.16 (4g/l, H2O, 25℃) |
pka | (1) 6.37, (2) 10.25 (carbonic (at 25℃) |
Water Solubility | 22 g/100 mL (20 ºC) |
λmax | λ: 260 nm Amax: 0.01 |
λ: 280 nm Amax: 0.01 | |
Sensitive | Hygroscopic |
Merck | 148,596 |
BRN | 4154566 |
Reviews
There are no reviews yet.