Specification
Density @ 15°C | kg/L | ASTM D4052 | 0.775 |
Density @ 20°C | kg/L | ASTM D4052 | 0.771 |
Coefficient of Cubic Expansion @20°C | 10–4/°C | Calculated | 10 |
Refractive Index @20°C | – | ASTM D1218 | 1.439 |
Color | Saybolt | ASTM D156 | +30 |
Distillation, Initial Boiling Point | °C | ASTM D1078 | 153 |
Recovery at 155°C | % v/v | ASTM D1078 | 3 |
Recovery at 179°C | % v/v | ASTM D1078 | 95 |
Recovery at 195°C | % v/v | ASTM D1078 | 98 |
Distillation, Dry Point | °C | ASTM D1078 | 187 |
Non Volatile Residue | % v/v | ASTM D1078 | 1.3 |
Relative Evaporation Rate (nBuAc=1) | – | ASTM D3539 | 0.17 |
Aromatics | % v/v | ASTM D1319 | 20 |
Benzene | mg/kg | GC | < 310 |
Sulfur | mg/kg | ASTM D2624 | < 500 |
Flash Point | °C | IP 170 | 37 |
Lower Explosion Limit in Air | % v/v | 0.7 | |
Upper Explosion Limit in Air | % v/v | 6.5 | |
Electrical Conductivity @ 15°C | pS/m | ASTM D4308 | 150 |
Aniline Point | °C | ASTM D611 | 51 |
Pour Point | °C | ASTM D97 | < -30 |
Viscosity @ 25°C | mm2/s | ASTM D445 | 1.1 |
Surface Tension @ 20°C | mN/m | Du Nouy ring | 26 |
Hildebrand Solubility Parameter | (cal/cm3)1/2 | – | 7.9 |
Hydrogen Bonding Index | – | – | 0.5 |
Reviews
There are no reviews yet.