Specification of Bitumen Penetration Grade 60/70
Bitumen 60/70 | Test method | Unit | Specification |
Specific gravity @ 25°C | ASTM D70 | Kg/cm3 | 1.01/1.06 |
Penetration @ 25°C | ASTM D5 | mm/10 | 60/70 |
Softening point °C | ASTM D36 | °C | 49/56 |
Ductility @25 °C | ASTM D113 | cm | 100 min |
Loss on heating(wt) % | ASTM D6 | wt % | 0.2 max |
Drop in penetration after heating % | ASTM D5-D6 | % | 20 max |
Flashpoint °C | ASTM D92 | °C | 232 min |
Solubility in Trichloroethylene | ASTM D2042 | wt % | 99 min |
Spot test | A.A.S.H.O.T102 | Negative |
Reviews
There are no reviews yet.