Specification:
Items | Unit | Water Grade (101) |
CSD Grade (102) |
Hot filling (103) |
Oil Grade (104) |
Intrinsic Viscosity | dl/g | 0.800±0.02 (ASTM D4603-03) |
0.850±0.02 (ASTMD4603-03) |
0.780±0.015 (GB17931-2003 25℃) |
0.830±0.015 (GB17931-2003 25℃) |
Acetaldehyde content | ppm | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 |
Color | b value | ≤0 | ≤0 | ≤0 | ≤0 |
L value | ≥80 | ≥80 | ≥80 | ≥80 | |
DEG Content | % | 1.25±0.2 | 1.25±0.2 | 1.1±0.2 | 1.5±0.2 |
Carboxyl End Group content | mol/t | ≤35 | ≤35 | ≤35 | ≤35 |
Melting Point | ℃ | ≥245 | ≥245 | ≥250 | ≥245 |
Crystallinity | % | ≥45 | ≥45 | ≥45 | ≥45 |
Water Content | % | ≤0.4 | ≤0.4 | ≤0.4 | ≤0.4 |
Ash Content | % | ≤0.08 | ≤0.08 | ≤0.08 | ≤0.08 |
Dust | mg/kg | ≤100 | ≤100 | ≤100 | ≤100 |
Impurities | pellet/500g | NIL | NIL | NIL | NIL |
Reviews
There are no reviews yet.